Every ramp, put-in, take-out, camp, and named rapid on the Rogue, counted downstream by river mile from the headwaters to Gold Beach. Each point is tied to its nearest live gauge, so you can check the flow at your put-in before you load the boat.
Listed downstream, highest river mile first. “Conditions” opens the nearest USGS gauge — the closest live read on flow, level, and water temperature for that stretch.
Cold tailwater and freestone runs from the headwaters down through Shady Cove and Dodge Bridge. Drift-boat and wade water; trout and summer steelhead.
| RM | Access Point | Type | Nearest Gauge |
|---|---|---|---|
| 215 | Boundary Springs | Headwaters | Rogue River below Prospect › |
| 188 | Union Creek | Access | Rogue River below Prospect › |
| 186 | Natural Bridge | Access | Rogue River below Prospect › |
| 173 | Prospect | Bridge | Rogue River below Prospect › |
| 160 | Lost Creek Lake | Reservoir | Lost Creek Lake › |
| 158 | McLeod | Access | Rogue River near McLeod › |
| 157 | Cole Rivers Hatchery | Boat Ramp | Rogue River at Cole M. Rivers Hatchery › |
| 153 | Casey State Park | Boat Ramp | Rogue River at Cole M. Rivers Hatchery › |
| 150 | Rogue Elk Park | Boat Ramp | Rogue River at Cole M. Rivers Hatchery › |
| 147 | Trail | Access | Rogue River near McLeod › |
| 146 | Shady Cove | Boat Ramp | Rogue River at Dodge Bridge › |
| 145 | Takelma Park | Boat Ramp | Rogue River at Cole M. Rivers Hatchery › |
| 141 | Dodge Bridge | Boat Ramp | Rogue River at Dodge Bridge › |
Valley-floor river from Dodge Bridge through Gold Hill to Grants Pass. Classic steelhead drift water with easy ramp-to-ramp floats.
| RM | Access Point | Type | Nearest Gauge |
|---|---|---|---|
| 138 | Denman | Boat Ramp | Rogue River at Raygold › |
| 136 | TouVelle | Boat Ramp | Rogue River at Dodge Bridge › |
| 126 | Gold Ray | Access | Rogue River at Raygold › |
| 122 | Gold Hill | Boat Ramp | Rogue River at Raygold › |
| 101 | Grants Pass | Boat Ramp | Rogue River at Grants Pass › |
Grants Pass down through the Hellgate Canyon recreation stretch to Grave Creek. Popular guided drift and raft water; the last road-accessible take-out is Grave Creek.
| RM | Access Point | Type | Nearest Gauge |
|---|---|---|---|
| 99 | Lathrop | Boat Ramp | Rogue River at Grants Pass › |
| 98 | Schroeder Park | Boat Ramp | Rogue River at Grants Pass › |
| 90 | Griffin Park | Boat Ramp | Rogue River at Grants Pass › |
| 86 | Robertson Bridge | Boat Ramp | Rogue River at Grants Pass › |
| 83 | Hog Creek | Boat Ramp | Rogue River at Grants Pass › |
| 76 | Galice | Boat Ramp | Rogue River at Grants Pass › |
The 34-mile federally Wild & Scenic canyon from Grave Creek to Foster Bar. Multi-day float only, permit required in season, Blossom Bar and Mule Creek Canyon are serious whitewater.
| RM | Access Point | Type | Nearest Gauge |
|---|---|---|---|
| 68 | Grave Creek | Boat Ramp | Rogue River at Grants Pass › |
| 65 | Whisky Creek | Camp | Rogue River at Grants Pass › |
| 57 | Battle Bar | Camp | Rogue River near Agness › |
| 50 | Brushy Bar | Camp | Rogue River near Agness › |
| 48 | Mule Creek | Rapid | Rogue River near Agness › |
| 45 | Blossom Bar | Rapid | Rogue River near Agness › |
| 35 | Watson Creek | Camp | Rogue River near Agness › |
Foster Bar down through Agness to the estuary at Gold Beach. Jet-boat and lower-river drift water; fall Chinook and winter steelhead.
| RM | Access Point | Type | Nearest Gauge |
|---|---|---|---|
| 34 | Foster Bar | Boat Ramp | Rogue River near Agness › |
| 27 | Agness | Access | Rogue River near Agness › |
| 14 | Quosatana | Boat Ramp | Rogue River near Agness › |
| 11 | Lobster Creek | Boat Ramp | Rogue River near Agness › |
| 0 | Gold Beach | Harbor | Rogue River at Highway 101 (Wedderburn) › |
Fishing character of each reach — species, seasons, and how it fishes.
Species: Rainbow Trout, Cutthroat Trout, Summer Steelhead
Best seasons: Spring, Early Summer, Fall
Water: cold, clear, structured, riffles
Species: Rainbow Trout, Cutthroat Trout, Summer Steelhead, Winter Steelhead
Best seasons: Spring, Early Summer, Fall, Winter during stable flows
Water: drift water, riffles, runs, tailouts
Species: Summer Steelhead, Winter Steelhead, Rainbow Trout
Best seasons: Spring, Fall, Winter during stable water
Water: broader runs, tailouts, riffles, transitional water
Species: Summer Steelhead, Winter Steelhead, Spring Chinook, Fall Chinook
Best seasons: Spring, Fall, Winter
Water: broad runs, deep slots, tailouts, travel lanes
Species: Summer Steelhead, Winter Steelhead, Spring Chinook, Fall Chinook
Best seasons: Spring, Late Summer, Fall, Winter
Water: large runs, deep holding water, canyon water, travel lanes
Species: Fall Chinook, Spring Chinook, Winter Steelhead, Summer Steelhead
Best seasons: Spring, Late Summer, Fall, Winter
Water: estuary influence, tidal water, deep slow water, coastal wind
Access points and river miles are approximate and compiled from public BLM, Oregon State Parks, and county boat-ramp references, last reviewed May 2026. Ramp condition, seasonal closures, and Wild Rogue float permits change — confirm with the managing agency before a trip. River-mile figures are rounded.